cayman ATHLETICS |
QUALIFICATION STANDARDS
CARIFTA GAMES 2024
|
||||||||
MALE |
EVENTS |
FEMALE |
||||||
U17 |
U20 |
U17 |
U20 |
|||||
10.94 | 10.58 | 100m | 12.04 | 11.83 | ||||
22.26 | 21.63 | 200m | 24.87 | 24.74 | ||||
49.49 | 48.32 | 400m | 57.62 | 54.39 | ||||
2:01.00 | 1:55.40 | 800m | 2:20.42 | 2:19.00 | ||||
4:14.75 | 4:08.32 | 1500m | 4:57.47 | 5:15.00 | ||||
9:88.53 | 3000m | 11:04.52 | ||||||
16:35.41 | 5000m | |||||||
15.63 | 14.28 | 110/100mH | 15.24 | 15.46 | ||||
57.46 | 54.84 | 400mH | 1:07.53 | 1:00.37 | ||||
6.43m | 7.19m | Long Jump |
5.43m | 5.41m | ||||
1.85m | 1.99m | High Jump | 1.55m | 1.67m | ||||
12.06m | 14.40m | Triple Jump | 11.30m | 11.35m | ||||
14.94m | 15.17m | Shot Put | 12.36m | 12.28m | ||||
47.78m | 45.49m | Discus | 29.82m | 43.37m | ||||
42.94m | 57.21m | Javelin |
30.96m | 37.61m | ||||
3.60m | Pole Vault (OPEN) |
|||||||
Heptathlon (OPEN) | 4039 | |||||||
4559 | Octathlon | |||||||
**** ALL TIMES ARE F.A.T **** |